Loading, please wait...
Loading, please wait...
Loading, please wait...

by CA Sankalp Kanstiya
₹7,199
Categories: CA Sankalp Kanstiya, CA, Inter, Cost And Management Accounting, Financial Management And Strategic Management, Fasttrack
Language. Pick your medium.
Exam Cycle. Which attempt?
Batch Date. Which batch date?
Mode. How you'll access it.
Material. Add study material?
Delivery. How it reaches you.
220
Hours, approx
FM 95 · COST 125
95
Lectures
FM 45 · Costing 50
9
Months
1.5
Views
Validity starts from the date of activation
| Faculty | CA Sankalp Kanstiya |
|---|---|
| Course Name | CA |
| Subjects | Cost And Management Accounting, Financial Management And Strategic Management |
| No. of lectures | Fm45,Costing50 |
| Duration | Fm95hr,Cost125hr Approx |
| Study Material | English |
| Batch Type | Fasttrack |
| Batch Recording | Latest Recording |
| Validity | 9 Months |
| Total Views | 1.5 Views |
| Mode | Google Drive |
| Video Language | Hindi+English Mix |
| Attempts | May 27& Onwards |
| Video Runs On | Laptop&Android |
| Level | Inter |
| Group | 1 |
| Syllabus | New |
Call Now
Support